Guide Elements
SIZE LIST | |
Groove Width | Thickness |
9,7 | 2 |
15 | 2 |
20 | 2 |
5,5 | 2,5 |
9,7 | 2,5 |
12 | 2,5 |
15 | 2,5 |
20 | 2,5 |
24 | 2,5 |
25 | 2,5 |
30 | 2,5 |
9,7 | 3 |
15 | 3 |
19 | 3 |
20 | 3 |
Guide Elements
SIZE LIST | |
Groove Width | Thickness |
24 | 3 |
25 | 3 |
30 | 3 |
19,5 | 3,5 |
25 | 3,5 |
8 | 4 |
9,7 | 4 |
15 | 4 |
20 | 4 |
25 | 4 |
40 | 4 |
50 | 4 |
40 | 5 |
60 | 5 |
Colour: Brown or Green
PTFE filled with 40% bronze |
Diameter Range | Pressure Range | Temperature Range | Speed | Medium |
---|---|---|---|---|
Custom as Required | —- | -55℃ +225℃ | 15 m/s | hydraulic oil, emulsion, and water |
Length Of Rolls |
Thickness | 1 | 1,5 | 2 | 2,5 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|
Length of roll (m) | 55 | 35 | 27 | 22 | 18 | 13 | 10 | 8 |
Groove width | 2,5 | 3,2 | 4 | 4,2 | 5,6 | 6 | 6,3 | 8,1 | 9,7 |
---|---|---|---|---|---|---|---|---|---|
Groove Width | 10 | 12 | 15 | 18 | 20 | 25 | 30 | 40 | 50 |
Thickness W | 1 | 1,5 | 1,55 | 2 | 2,55 | 3 | 4 | 5 | 6 |
We also offer other variety of ptfe filled tapes |
Colour:
Light brown |
Cotton Fabric impregnated with Phenolic Resin
working temperature range: -35 to +120 |
![]() |
---|---|---|
Colour: Turquoise | Cotton Fabric Impegrenated with Polyester Resin
Working temperature range: -30 to +125 |
![]() |
Colour: Black | POM + GLASS FIBER
Working temperature range: -30 to +125 |
![]() |
Colour: Black | ARAMID FIBRE (FOR HIGH TEMPERATURES) | — |